Back to blog

The Importance of Hardiness Zones in Quebec

Hardiness zones by city in Quebec

For gardeners looking to start seeds or plan a landscape project, a hardiness zone is much more than just a winter cold indicator. It is your primary reference point for ensuring the survival of your fruit trees, shrubs, and perennials. In Quebec, gardening success isn't about luck; it's about knowing your zone and the limits it sets.

Essential Link: While your hardiness zone helps you understand the climate for permanent plants, our complete planting calendar provides the specific last spring frost date for your municipality. Checking this calendar is the crucial step to avoid moving your vegetable seedlings outdoors too early.

Alphabetical Directory of Hardiness Zones by Region

Use the map and tables below to find the growing zone and minimum temperatures associated with your municipality:

The lower the number (e.g., zone 2), the harsher the climate. Conversely, zone 6 (such as Montreal) offers a longer growing season. Pro Tip: If you live in zone 4, choose plants rated for zone 4, 3, or 2 to guarantee survival. Avoid plants from higher zones without adequate winter protection.

Updated plant hardiness zone map for Quebec by city and region

View the official map on the Natural Resources Canada website

Abitibi-Témiscamingue and Nord-du-Québec

City Zone Average Minimum Temperatures
Amos Zone 2a -45.6°C to -42.8°C
Chibougamau Zone 2a -45.6°C to -42.8°C
Rouyn-Noranda Zone 2b -42.8°C to -40.0°C
Val d'Or Zone 2b -42.8°C to -40.0°C

Bas-Saint-Laurent and Gaspésie

City Zone Average Minimum Temperatures
Gaspé Zone 4a -34.4°C to -31.7°C
Matane Zone 4b -31.7°C to -28.9°C
Mont-Joli Zone 4a -34.4°C to -31.7°C
Rimouski Zone 4b -31.7°C to -28.9°C
Rivière-du-Loup Zone 4b -31.7°C to -28.9°C

Capitale-Nationale and Chaudière-Appalaches

City Zone Average Minimum Temperatures
Baie-Saint-Paul Zone 4b -31.7°C to -28.9°C
Beauport Zone 5a -28.9°C to -26.1°C
Lévis Zone 5a -28.9°C to -26.1°C
Quebec City Zone 5a -28.9°C to -26.1°C
Saint-Georges Zone 4b -31.7°C to -28.9°C

Estrie and Centre-du-Québec

City Zone Average Minimum Temperatures
Asbestos (Val-des-Sources) Zone 4b -31.7°C to -28.9°C
Bécancour Zone 5a -28.9°C to -26.1°C
Bromont Zone 5b -26.1°C to -23.3°C
Coaticook Zone 4b -31.7°C to -28.9°C
Drummondville Zone 5a -28.9°C to -26.1°C
Granby Zone 5b -26.1°C to -23.3°C
Magog Zone 5a -28.9°C to -26.1°C
Sherbrooke Zone 5a -28.9°C to -26.1°C
Thetford Mines Zone 4b -31.7°C to -28.9°C
Victoriaville Zone 4b -31.7°C to -28.9°C

Laurentians and Lanaudière

City Zone Average Minimum Temperatures
Blainville Zone 5b -26.1°C to -23.3°C
Joliette Zone 5a -28.9°C to -26.1°C
Mirabel Zone 5b -26.1°C to -23.3°C
Mont-Blanc Zone 4a -34.4°C to -31.7°C
Mont-Laurier Zone 4a -34.4°C to -31.7°C
Mont-Tremblant Zone 4a -34.4°C to -31.7°C
Repentigny Zone 5b -26.1°C to -23.3°C
Sainte-Agathe-des-Monts Zone 4a -34.4°C to -31.7°C
Saint-Jérôme Zone 5a -28.9°C to -26.1°C
Saint-Sauveur Zone 4b -31.7°C to -28.9°C
Terrebonne Zone 5b -26.1°C to -23.3°C

Montreal, Laval and Montérégie

City Zone Average Minimum Temperatures
Acton Vale Zone 5a -28.9°C to -26.1°C
Belœil Zone 5b -26.1°C to -23.3°C
Boucherville Zone 6a -23.3°C to -20.6°C
Brossard Zone 6a -23.3°C to -20.6°C
Châteauguay Zone 6a -23.3°C to -20.6°C
Hudson Zone 5b -26.1°C to -23.3°C
Laval Zone 5b -26.1°C to -23.3°C
Longueuil Zone 6a -23.3°C to -20.6°C
Mont-Saint-Hilaire Zone 5b -26.1°C to -23.3°C
Montreal Zone 6a -23.3°C to -20.6°C
Saint-Hyacinthe Zone 5b -26.1°C to -23.3°C
Saint-Jean-sur-Richelieu Zone 5b -26.1°C to -23.3°C
Vaudreuil-Dorion Zone 5b -26.1°C to -23.3°C

Outaouais

City Zone Average Minimum Temperatures
Aylmer Zone 5b -26.1°C to -23.3°C
Buckingham Zone 5a -28.9°C to -26.1°C
Chelsea Zone 4b -31.7°C to -28.9°C
Gatineau (Hull) Zone 5a -28.9°C to -26.1°C
Maniwaki Zone 4a -34.4°C to -31.7°C
Wakefield Zone 4b -31.7°C to -28.9°C

Saguenay–Lac-Saint-Jean

City Zone Average Minimum Temperatures
Alma Zone 3b -37.2°C to -34.4°C
Dolbeau-Mistassini Zone 3a -40.0°C to -37.2°C
Jonquière Zone 3b -37.2°C to -34.4°C
Saguenay Zone 3b -37.2°C to -34.4°C
Saint-Félicien Zone 3a -40.0°C to -37.2°C

Need gardening supplies?

Once you’ve identified your zone, stop guessing your transplant dates. Consult our planting calendar to find the frost dates for your area, and visit us in-store to get expert advice from our team!

How is your zone calculated?

The Canadian system is one of the most comprehensive in the world. It combines seven climatic factors determining the long-term survival of plants:

  • Minimum winter temperatures: Critical for the survival of roots and fruit trees.
  • Length of the frost-free period: Determines the length of your vegetable growing season.
  • Summer rainfall: Influences the plants' water reserves before winter.
  • Maximum temperatures: Impacts summer heat stress.
  • Snow cover depth: Acts as a natural insulator to protect your perennials.
  • January rainfall: A risk factor for ice-smothering of lawns and roots.
  • Maximum wind speeds: Causes bud desiccation in winter.

Find my Botanix garden center